Date: | 14/03/21 | Started at: | 09:45:04 |
Event: | R06 | Laps: | 8 |
Weather: | Sunny - Temp: 15.5C | Starters: | 22 |
Track: | Dry - Temp: 22.3C | Printed at: | 10:03 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
50 | 50 | 50 | 72 | 72 | 72 | 72 | 50 | 72 | |||||||||||
59 | 72 | 72 | 50 | 50 | 50 | 50 | 72 | 50 | |||||||||||
72 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||
11 | 78 | 78 | 121 | 121 | 121 | 78 | 121 | 121 | |||||||||||
99 | 121 | 121 | 78 | 78 | 78 | 121 | 78 | 78 | |||||||||||
121 | 11 | 11 | 11 | 11 | 11 | 3 | 11 | 11 | |||||||||||
78 | 3 | 3 | 3 | 3 | 3 | 11 | 3 | 3 | |||||||||||
49 | 95 | 49 | 49 | 49 | 95 | 95 | 95 | 95 | |||||||||||
3 | 49 | 95 | 95 | 95 | 49 | 49 | 49 | 49 | |||||||||||
95 | 110 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||
63 | 39 | 110 | 110 | 12 | 110 | 12 | 110 | 110 | |||||||||||
58 | 25 | 39 | 12 | 110 | 25 | 110 | 12 | 12 | |||||||||||
355 | 58 | 25 | 25 | 25 | 12 | 25 | 25 | 25 | |||||||||||
39 | 12 | 12 | 39 | 39 | 39 | 39 | 39 | 39 | |||||||||||
25 | 91 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | |||||||||||
110 | 181 | 35 | 7 | 7 | 7 | 20 | 20 | 20 | |||||||||||
91 | 7 | 7 | 35 | 20 | 20 | 7 | 35 | 7 | |||||||||||
32 | 35 | 20 | 20 | 35 | 35 | 35 | 7 | 35 | |||||||||||
12 | 20 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |||||||||||
181 | |||||||||||||||||||
20 | |||||||||||||||||||
35 | |||||||||||||||||||
7 | |||||||||||||||||||
77 | |||||||||||||||||||
45 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |